DraftNasty went inside the game of former Oklahoma point guard Trae Young during the 2016 Nike Peach Jam. Along with fellow 2018 NBA Draft prospect Michael Porter, Jr., Young helped lead Mokan Elite to the championship. For his efforts, he earned Co-MVP honors with Porter, Jr. During this past season at Oklahoma, he earned consensus All-American honors after leading the nation in points per game (27.4) and assists per game (8.7). Along the way, he shot 42.3-percent from the field, 36.1-percent from three-point range and 86.1-percent from the free throw line.
Category Archives: NBA
DraftNasty spotlights Texas C Mohamed Bamba: ‘As the World Turns’
Former Texas center Mohamed Bamba brings an underrated game and 7-foot-10-inch wingspan (the longest ever recorded ) to the NBA. The former Westtown School (Pa.) product stood out for the PSA Cardinals in his matchup with current Kentucky center Nick Richards during the 2016 Nike EBYL Peach Jam. The performance was only a sign of things to come. As a freshman for the Longhorns, Bamba averaged 12.5 points, 10.9 rebounds and finished second in the nation in blocked shots per game (3.7). Along the way, he shot 54.1-percent from the field. We went inside the game of the 2017-18 1st team All-Big 12 defender during our visit to check him in July 2016.
DraftNasty spotlights Kentucky Wildcats SG Hamidou Diallo: 2016 Nike Peach Jam Highlights
DraftNasty spotlights Michael Porter, Jr.: 2016 Nike Peach Jam highlights
Despite appearing in just three games for the Missouri Tigers in 2017-18 due to a back injury, Porter, Jr. remains firmly in the mix to be a potential Top Five selection in the 2018 NBA Draft. We went inside the game of the former top-ranked high school recruit prior to his collegiate career during the 2016 Nike EBYL Peach Jam. Porter, Jr. shared Co-MVP honors with teammate Trae Young in leading Mokan Elite to the Peach Jam championship.
DraftNasty Throwback: Memphis Grizzlies SF Justise Winslow-‘Equal Justise’
Throughout his one year on Duke’s campus, Justise Winslow showcased extreme positional versatility. In fact, he scored double figures in 19 of his final 20 games as a Duke Blue Devil. We went inside the Grizzlies small forward’s game five years ago in our video spotlight leading up to the 2015 NBA Draft .

2015 NBA Combine results
Notre Dame’s Pat Connaughton firmly established himself as one of the top athletes in this year’s draft with an outstanding performance in both the drills and jumps at the 2015 NBA Combine.
2015 NBA Combine Results | ||||||
---|---|---|---|---|---|---|
PLAYER | POS | Lane Agility Time | Shuttle Run | 3/4 sprint | Standing VJ | Max VJ |
Cliff Alexander | PF-C | |||||
Justin Anderson | SF-SG | 11.1 | 2.88 | 3.22 | 38 | 43 |
Brandon Ashley | PF | 11.3 | 3.35 | 3.58 | 31.5 | 35.5 |
Ryan Boatright | PG | 10.79 | 3.05 | 3.26 | 32 | 41 |
Devin Booker | SG | 10.22 | 2.75 | 3.28 | 27.5 | 34.5 |
Anthony Brown | SF-SG | 11.06 | 3.29 | 3.18 | 27.5 | 34.5 |
Willie Cauley-Stein | C | |||||
Rakeem Christmas | PF-C | 11.57 | 3.3 | 3.47 | 29 | |
Pat Connaughton | SG | 10.74 | 3.08 | 3.2 | 37.5 | 44 |
Quinn Cook | PG | 11.28 | 3.41 | 3.38 | 24.5 | 31 |
Branden Dawson | PF | 12.37 | 3.53 | 3.2 | 28.5 | 34.5 |
Sam Dekker | SF | 10.71 | 2.96 | 3.28 | 25.5 | 34.5 |
Michael Frazier II | SG | 10.8 | 3.02 | 3.32 | 24 | 35 |
Treveon Graham | SF | 11.6 | 3.15 | 3.3 | 28.5 | 31.5 |
Jerian Grant | PG | |||||
Olivier Hanlan | PG-SG | 11.36 | 3.12 | 3.25 | 28 | 34 |
Montrezl Harrell | PF | |||||
Aaron Harrison | SG | 3.27 | 28.5 | 34.5 | ||
Andrew Harrison | PG | 11.16 | 3.34 | 26.5 | 33 | |
Tyler Harvey | SG | 10.52 | 2.93 | 3.44 | 26 | 28.5 |
Corey Hawkins | SG-PG | 10.97 | 3.51 | 28.5 | 34 | |
Rondae Hollis-Jefferson | SF | 10.51 | 3.19 | 3.12 | 32 | 38 |
Richaun Holmes | PF | 11.37 | 3.31 | 3.32 | 32.5 | 36 |
Jonathan Holmes | PF-SF | 10.97 | 3.12 | 3.51 | 25.5 | 31 |
R.J. Hunter | SG | 10.97 | 2.91 | 3.26 | 27.5 | 33.5 |
Vince Hunter | PF | 11.33 | 3.06 | 3.26 | 33.5 | 37.5 |
Mouhammadou Jaiteh | C-PF | 12.05 | 3.08 | 3.38 | 24.5 | 31.5 |
Stanley Johnson | SF | |||||
Dakari Johnson | C | 11.5 | 2.94 | 3.62 | 22.5 | 25 |
Tyus Jones | PG | 11.89 | 2.95 | 3.32 | 26.5 | 32.5 |
Frank Kaminsky | C-PF | |||||
Kevon Looney | PF | |||||
Trey Lyles | PF | |||||
Jarell Martin | PF | 11.12 | 2.97 | 3.27 | 28.5 | 34.5 |
TJ McConnell | PG | 10.84 | 3.09 | 3.3 | 26 | 31.5 |
Chris McCullough | PF | |||||
Jordan Mickey | PF | 11.8 | 3.13 | 3.28 | 33 | 37.5 |
Larry Nance | PF | 10.89 | 3.01 | 3.25 | 29 | 37.5 |
Kelly Oubre | SF-SG | 11.1 | 3.12 | 3.32 | 34.5 | 37 |
Cameron Payne | PG | 10.89 | 2.93 | 3.28 | 30 | 35.5 |
Terran Petteway | SG | 10.96 | 3.1 | 3.32 | 25 | 31 |
Bobby Portis | PF | 11.71 | 3.28 | 3.56 | 25 | 31.5 |
Norman Powell | SG | 10.76 | 3.2 | 3.2 | 32.5 | 40.5 |
Michael Qualls | SG-SF | 11.88 | 34 | 39.5 | ||
Chasson Randle | PG | 10.61 | 2.81 | 3.2 | 33.5 | 39.5 |
Terry Rozier | PG-SG | 10.88 | 2.84 | 3.15 | 33 | 38 |
D’Angelo Russell | PG-SG | |||||
Keifer Sykes | PG | 10.5 | 3.15 | 3.13 | 34 | 43 |
TaShawn Thomas | PF | 11.69 | 3.24 | 3.47 | 26 | 30.5 |
Marcus Thornton | PG-SG | 10.96 | 2.88 | 3.02 | 34.5 | 43 |
2015 NBA Combine Measurements
The 2015 NBA Combine featured a number of players vying for early-round status in a class known more for substance than style. Kentucky’s Willie Cauley-Stein (seen pictured blocking shot) measured over 7-feet with shoes, registered a 9’3″ standing reach and had a 7’3″ wingspan.
PLAYER | POS | BODY FAT % | HAND LENGTH (inches) | HAND WIDTH (inches) | HEIGHT W/O SHOES | HEIGHT W/ SHOES | STANDING REACH | WEIGHT (LBS) | WINGSPAN |
---|---|---|---|---|---|---|---|---|---|
Cliff Alexander | PF-C | 0.058 | 9.5 | 10.25 | 6' 7.25'' | 6' 8.5'' | 9' 1.5'' | 239.2 | 7' 3.5'' |
Justin Anderson | SF-SG | 0.05 | 8.5 | 9.5 | 6' 5.25'' | 6' 6.25'' | 8' 5'' | 230.6 | 6' 11.75'' |
Brandon Ashley | PF | 0.088 | 9 | 9.5 | 6' 7.25'' | 6' 8.5'' | 8' 9'' | 228 | 7' 3.75'' |
Ryan Boatright | PG | 0.066 | 7.5 | 8.75 | 5' 10'' | 5' 11'' | 7' 8.5'' | 169.6 | 6' 0.5'' |
Devin Booker | SG | 0.083 | 8.75 | 9 | 6' 4.5'' | 6' 5.75'' | 8' 6.5'' | 205.8 | 6' 8.25'' |
Anthony Brown | SF-SG | 0.061 | 8.5 | 9 | 6' 5.25'' | 6' 8.5'' | 8' 8.5'' | 211 | 6' 11.25'' |
Willie Cauley-Stein | C | 0.063 | 9.5 | 9 | 6' 11.25'' | 7' 0.5'' | 9' 3'' | 242.4 | 7' 3'' |
Rakeem Christmas | PF-C | 0.096 | 9.25 | 9 | 6' 8.25'' | 6' 9.75'' | 9' 2.5'' | 242.6 | 7' 5.25'' |
Pat Connaughton | SG | 0.102 | 8.5 | 9.25 | 6' 4'' | 6' 5.25'' | 8' 0'' | 215 | 6' 8'' |
Quinn Cook | PG | 0.067 | 7.5 | 8.75 | 6' 0.25'' | 6' 2'' | 8' 0.5'' | 179 | 6' 4'' |
Branden Dawson | PF | 0.058 | 9 | 8.75 | 6' 5.5'' | 6' 6.75'' | 8' 9'' | 230.2 | 6' 11'' |
Sam Dekker | SF | 0.075 | 8.5 | 9.25 | 6' 7.75'' | 6' 9'' | 8' 10'' | 218.6 | 6' 11.5'' |
Michael Frazier II | SG | 0.074 | 8.25 | 9.25 | 6' 3.75'' | 6' 4.25'' | 8' 5.5'' | 199.4 | 6' 8'' |
Treveon Graham | SF | 0.055 | 8.5 | 8.25 | 6' 4.75'' | 6' 5.75'' | 8' 7'' | 219.4 | 6' 10.5'' |
Jerian Grant | PG | 0.056 | 8.25 | 8.5 | 6' 3.25'' | 6' 4.25'' | 8' 4'' | 198 | 6' 7.5'' |
Olivier Hanlan | PG-SG | 0.043 | 8 | 8.75 | 6' 3.25'' | 6' 4.25'' | 8' 4'' | 185.8 | 6' 6'' |
Montrezl Harrell | PF | 0.119 | 9 | 9.75 | 6' 7'' | 6' 7.5'' | 9' 1'' | 253.4 | 7' 4.25'' |
Aaron Harrison | SG | 0.06 | 8.75 | 10 | 6' 4.5'' | 6' 6'' | 8' 4.5'' | 209.2 | 6' 8.25'' |
Andrew Harrison | PG | 0.059 | 8.25 | 9.25 | 6' 4.5'' | 6' 5.5'' | 8' 4'' | 213.2 | 6' 9'' |
Tyler Harvey | SG | 0.092 | 7.75 | 8.75 | 6' 2.75'' | 6' 4'' | 8' 2.5'' | 181.4 | 6' 5.5'' |
Corey Hawkins | SG-PG | 0.055 | 8.75 | 9 | 6' 0.75'' | 6' 1.75'' | 8' 3.5'' | 191.8 | 6' 8'' |
Rondae Hollis-Jefferson | SF | 0.05 | 8.75 | 9.75 | 6' 5.5'' | 6' 7'' | 8' 8'' | 210.8 | 7' 2'' |
Jonathan Holmes | PF-SF | 0.072 | 8.25 | 9.5 | 6' 8.25'' | 6' 9.25'' | 8' 11.5'' | 242.2 | 6' 11.5'' |
Richaun Holmes | PF | 0.088 | 8.5 | 8.5 | 6' 8.25'' | 6' 9.5'' | 9' 0'' | 242.8 | 7' 1.5'' |
Vince Hunter | PF | 0.046 | 9 | 8.75 | 6' 6.75'' | 6' 7.5'' | 8' 8.5'' | 208.4 | 6' 11'' |
R.J. Hunter | SG | 0.06 | 8.5 | 8.25 | 6' 4.5'' | 6' 6'' | 8' 8'' | 185 | 6' 10.5'' |
Mouhammadou Jaiteh | C-PF | 0.099 | 9 | 9.25 | 6' 9.5'' | 6' 10.5'' | 9' 2.5'' | 246.8 | 7' 3.25'' |
Dakari Johnson | C | 0.149 | 9.25 | 10.5 | 6' 11'' | 6' 11.75'' | 9' 4'' | 264.6 | 7' 2'' |
Stanley Johnson | SF | 0.075 | 9 | 9 | 6' 5'' | 6' 6.5'' | 8' 6'' | 241.8 | 6' 11.5'' |
Tyus Jones | PG | 0.065 | 8.25 | 8.75 | 6' 0.25'' | 6' 2'' | 8' 1'' | 184.6 | 6' 5'' |
Frank Kaminsky | C-PF | 0.094 | 8.5 | 9.5 | 6' 11.75'' | 7' 0.75'' | 9' 1.5'' | 231.2 | 6' 11'' |
Kevon Looney | PF | 0.119 | 9.5 | 9.25 | 6' 8'' | 6' 9.25'' | 9' 2'' | 222.4 | 7' 3.5'' |
Trey Lyles | PF | 0.121 | 9.25 | 10.25 | 6' 9'' | 6' 10.25'' | 9' 0'' | 241.2 | 7' 1.5'' |
Jarell Martin | PF | 0.101 | 8.25 | 9.5 | 6' 8'' | 6' 9.25'' | 8' 10.5'' | 238.6 | 6' 9'' |
TJ McConnell | PG | 0.073 | 7.5 | 7 | 6' 0.5'' | 6' 2'' | 8' 0.5'' | 187.8 | 6' 2'' |
Chris McCullough | PF | 0.062 | 8.75 | 8.75 | 6' 8.25'' | 6' 9'' | 9' 1'' | 199 | 7' 3.25'' |
Jordan Mickey | PF | 0.072 | 8.75 | 9.5 | 6' 7'' | 6' 8.25'' | 8' 10'' | 238 | 7' 3.25'' |
Larry Nance | PF | 0.064 | 9 | 9.75 | 6' 7.5'' | 6' 8.5'' | 9' 0'' | 226.6 | 7' 1.5'' |
Kelly Oubre | SF-SG | 0.057 | 9 | 8.75 | 6' 5.75'' | 6' 6.75'' | 8' 6.5'' | 202.8 | 7' 2.25'' |
Cameron Payne | PG | 0.063 | 8.5 | 8.25 | 6' 0.75'' | 6' 1.5'' | 8' 1.5'' | 182.8 | 6' 7.25'' |
Terran Petteway | SG | 0.049 | 8.25 | 8.25 | 6' 4.75'' | 6' 6'' | 8' 8.5'' | 209.2 | 6' 11.25'' |
Bobby Portis | PF | 0.089 | 9.5 | 9.25 | 6' 9.5'' | 6' 10.5'' | 9' 0.5'' | 246.2 | 7' 2'' |
Norman Powell | SG | 0.064 | 9.25 | 9 | 6' 3'' | 6' 4.25'' | 8' 6.5'' | 215.4 | 6' 10.75'' |
Michael Qualls | SG-SF | 0.04 | 9 | 10.25 | 6' 4'' | 6' 5'' | 8' 8.5'' | 201.4 | 7' 0.25'' |
Chasson Randle | PG | 0.045 | 8.5 | 9.5 | 6' 0.25'' | 6' 1.5'' | 8' 0.5'' | 178.8 | 6' 7'' |
Terry Rozier | PG-SG | 0.056 | 8.25 | 8.5 | 6' 0.75'' | 6' 2.25'' | 8' 2.5'' | 190.2 | 6' 8.25'' |
D'Angelo Russell | PG-SG | 0.083 | 8.75 | 9.75 | 6' 3.25'' | 6' 5'' | 8' 6'' | 193.4 | 6' 9.75'' |
Keifer Sykes | PG | 0.05 | 8.5 | 9.5 | 5' 10.5'' | 5' 11.75'' | 7' 9'' | 167.2 | 6' 2'' |
TaShawn Thomas | PF | 0.124 | 9 | 9.25 | 6' 7.25'' | 6' 8'' | 9' 0'' | 240.2 | 7' 2'' |
Marcus Thornton | PG-SG | 0.053 | 8.25 | 8.5 | 6' 1.75'' | 6' 2.75'' | 8' 1.5'' | 177.4 | 6' 7.75'' |
J.P. Tokoto | SF-SG | 0.041 | 8 | 8.75 | 6' 5.25'' | 6' 6.25'' | 8' 4.5'' | 195.8 | 6' 10'' |
Myles Turner | C-PF | 0.093 | 9.25 | 9.25 | 6' 9.75'' | 6' 11.5'' | 9' 4'' | 238.6 | 7' 4'' |
Robert Upshaw | C | 0.125 | 10 | 11 | 6' 10.75'' | 7' 0'' | 9' 5'' | 258.2 | 7' 5.5'' |
Rashad Vaughn | SG | 0.062 | 8 | 8.5 | 6' 3.75'' | 6' 5'' | 8' 5'' | 198.6 | 6' 7'' |
Chris Walker | PF | 0.051 | 9 | 9 | 6' 8.75'' | 6' 9.25'' | 9' 0'' | 208 | 7' 2.75'' |
Dez Wells | SG | 0.081 | 8.75 | 9.75 | 6' 3'' | 6' 4'' | 8' 4.5'' | 208.8 | 6' 9.5'' |
Aaron White | PF-SF | 0.08 | 8.75 | 9.25 | 6' 7.75'' | 6' 8.75'' | 8' 10.5'' | 219.8 | 6' 11.5'' |
Alan Williams | PF | 0.12 | 8.5 | 9.5 | 6' 7.25'' | 6' 8.25'' | 8' 10.5'' | 261.4 | 7' 1.75'' |
Justise Winslow | SF | 0.053 | 8.5 | 9.25 | 6' 4.5'' | 6' 6.5'' | 8' 8.5'' | 221.8 | 6' 10.25'' |
Christian Wood | PF | 0.147 | 9.25 | 10.75 | 6' 9.25'' | 6' 10.5'' | 9' 3.5'' | 216 | 7' 3.25'' |
2014 WNBA Draft recap
The 2014 WNBA Draft did not feature the star-studded replication of the 2013 class, but it did feature a list of talented role players who continue to make solid contributions for their teams.
2013 WNBA Draft Recap
The 2013 WNBA Draft featured three prospects who could potentially develop into perennial All-Stars. Former Baylor center Britney Griner (Phoenix Mercury), Delaware G/F Elena Delle Donne (Chicago Sky) and Notre Dame PG Skylar Diggins (Tulsa Shock) represented the draft’s top three picks, respectively.
https://draftnastymagazine.com/wp-content/uploads/2020/07/WNBA-Draft-Review-Sheri-Sam.pdf
DraftNasty 2012 NBA Draft preview: Terrence Jones F Kentucky
It’s been a mixed bag for Jones after becoming the Houston Rockets 18th pick in the first round of the 2012 NBA Draft. While he has averaged 10.5 points and 5.7 rebounds per game in six NBA campaigns, he was regulated to just three games with the Milwaukee Bucks in 2017-18 before being released. He was recently acquired by the Santa Cruz Warriors of the NBA’s G League in December 2017.