Lions general manager Brad Holmes went into the draft expecting to take potential contributors at every pick. The pick of Rodriguez helps fill the loss of Jalen Reeves-Maybin this offseason. How will second overall pick Aidan Hutchinson be used on third downs? Is it strictly off the edge or does he stay on the field with some of the others who flashed in 2021 (i.e. Charles Harris)?

Williams could make-or-break this draft. If he can develop into a No. 1 WR, then the Lions can use their 2023 draft picks to further enhance an improving roster. The next two picks, Kerby Joseph and James Mitchell, both come with some risk. Mitchell was injured early in the 2021 campaign and Joseph ranks as a one-year wonder. The former does offer significant upside as a gunner on special teams.
Detroit Lions 2022 NFL Draft/UDFA recap | ||||||
---|---|---|---|---|---|---|
Detroit Lions | ||||||
Round, Selection, | Player | School | DN Big Board Rank/ Grade | ‘Nasty’ Take: | ||
1 (2) | Aidan Hutchinson | DE/Michigan | 4/1st Round | Hutchinson's energetic footwork, combined with his 6-foot-6-inch frame, adds a stout addition to the Lions front seven. He could possibly give the team repetitions at the three-technique DT occasionally on third downs. | ||
1 (12) Acquired from Minnesota | Jameson Williams | All-Purpose/Alabama | 33/2nd Round | Williams -if available this summer-could work himself into the rotation as another speed threat for the Lions on the perimeter. It is questionable if he'll be ready to return kickoffs, where he excelled for the Crimson Tide in 2021. | ||
3 (97) | Kerby Joseph | S/Illinois | 264/4th Round | Joseph's one year of high production shifted the narrative in 2021. His special teams prowess as a gunner should not be underestimated in his full evaluation. | ||
5 (177) | James Mitchell | TE/Virginia Tech | 188/4th Round | If healthy, Mitchell will add another athletic target to a tight ends room that is filled with size. | ||
6 (188) Acquired from Jacksonville via Seattle via Philadelphia | Malcolm Rodriguez | LB/Oklahoma State | 112/3rd Round | The former all-state high school QB probably surprised teams in the postseason with his footwork, speed and explosiveness. On the field, his eye control and aggression (13 career forced fumbles) resulted in multiple years of high production. | ||
6 (217) | James Houston IV | LB/Jackson State, Florida | 188/4th Round | The SWAC Defensive Player of the Year has an exceedingly long profile (34" arms) for a player standing only in the 6-foot-1 range. If he can flash enough on special teams, could he possibly land a role in the team's third down rush packages? | ||
7 (237) | Chase Lucas | CB/Arizona State | 188/4th Round | Lucas' consistency was justified by him being named a team captain in 2021. Want proof? Lucas primarily played corner in school, but also received time at the nickel slot, where he demonstrated savvy and route awareness. | ||
Rank | Player | Positions | School | Grade | Round | ‘Nasty’ Take: |
346 | Kalil Pimpleton | All-Purpose (WR-Ret) | Central Michigan, Virginia Tech | 5.17 | 5th Round | There is a lot to like about this undrafted free agent signing. Most of it has to do with his skill at returning punts as well as running away from defenders in the slot. His feel for the position could land him in a surprise role if his size (5’8 175) doesn’t present issues. |
374 | Demetrius Taylor | DE-DT | Appalachian State | 5.11 | 5th Round | A former high school OLB who’s morphed into a DT, Taylor finished his career with 45 tackles for loss and three blocked kicks. |
376 | Greg Bell | RB | San Diego State, Nebraska | 5.105 | 5th Round | Bell has a vast understanding of where to find holes as a runner along with serious cutback capability. His lack of size presented the biggest issue in terms of staying available. |
389 | Obinna Eze | OT | TCU, Memphis | 5.08 | 5th Round | Eze’s length and overall size combine to give him plenty of options as a Cornelius Lucas-type at the next level. His movement skills are fine, but the anchor remains a question. |
277 | Josh Johnson | WR | Tulsa, Iowa State | 5.411 | 4th Round | Johnson did everything in his senior year to hear his name called, and that included going over the 1,000-yard mark. His unorthodox route-running style contains an incredible amount of body control. He makes contested catches. |
458 | Corey Sutton | WR | Appalachian State | 4.84 | 5th Round | Sutton overcame a knee injury to return to form. He has strength, size and a firm understanding of the position. Winning at the line of scrimmage will be key for him in an NFL training camp. Four career fumbles are a concern. |
322 | Derrick Deese | TE/H-Back | San Jose State | 5.21 | 4th Round | It was a bit of a surprise that Deese didn’t workout slightly better in the postseason after showing plenty of route running expertise as a flexed option in school. The blocking capability at just 236 pounds could hurt his charge. |
C.J. Boswell | CB | Miami (Ohio) | N/A | N/A | At 5’10 185, Boswell’s quickness and change of direction make up for ordinary recovery speed. | |
332 | Kader Kohou | CB-S | Texas A&M Commerce | 5.18 | 5th Round | Kohou is a muscular, disciplined corner with underrated feet to plant-and-drive forward. He is a pickup who has a chance to swing back-and-forth inside and outside. |
Kevin Jarvis | OG-OT | Michigan State | N/A | N/A | Jarvis, while often leaning on quick-sets, plays with relatively heavy hands at either guard or offensive tackle. He's adequate on the perimeter sliding to wall defensive ends. Absorbs the punch as an offensive tackle and occasionally gives ground as a run blocker. 39-game starter in school. | |
Nolan Given | TE | SE Louisiana, San Diego State | N/A | N/A | At nearly 250 pounds, Given runs well, produced in his one season at SE Louisiana (56 receptions) and could surprise in training camp. | |
Zein Obeid | OT | Ferris State | N/A | N/A | The strength, size and foot quickness were all apparent in the team’s diverse running attack. It featured a number of opportunities for Obeid on the move or creating forward movement. |
The team’s undrafted free agents offered up a number of different meals. One of the more impressive potential finds includes Appalachian State’s Demetrius Taylor. They also found a Central Michigan standout in Kalil Pimpleton, a dual-purpose standout in school.