2018 Recruiting Recap: Offensive Linemen

Nicholas Petit-Frere was drafted in the third round of the 2022 NFL Draft by the Tennessee Titans
Petit-Frere, a former top recruit in the Class of 2018, started 16 games as a rookie for the Tennessee Titans in 2022.

Pittsburgh Steelers 2023 NFL Draft recap

Nick Herbig OLB-Pittsburgh Steelers
Wisconsin OLB Nick Herbig was selected by the Pittsburgh Steelers with the 132nd overall pick in the 2023 NFL Draft.
April 29, 2024

Draftnasty Magazine

Your #1 authority for year-round draft coverage

Adetomiwa Adebawore (No. 99 pictured) at the 2023 Reese's Senior Bowl

Northwestern DE Adetomiwa Adebawore (No. 99 pictured) put together a strong week at the 2023 Senior Bowl and continued his hot streak at the NFL Combine.

The 2023 NFL Combine‘s opening act was highly-anticipated due to the bevy of talented defensive linemen, edge rushers and linebackers in this year’s draft. We highlight the movement of six prospects from Day 1 of this year’s combine.

Moving on up

Adetomiwa Adebawore 6’2 282 DL-Northwestern

Adebawore (No. 99 pictured) impressed onlookers at the 2023 Senior Bowl with his combination of strength and quickness.

Adebawore impressed at the 2023 Senior Bowl with his combination of energy, first-step explosiveness and overall strength. It was not a surprise to see the 280-plus pound defender excel in the jumps (37 1/2″ VJ, 10’5″ BJ), but he also flashed fine movement in positional drills. The versatile defensive lineman has shown the ability to lift through offensive guards as an interior defender in short yardage situations (1st QTR/5:51, Ohio State ’22) or throw around tight ends when on the edge (same quarter, Ohio State). His stack-and-shed capability (27 bench press reps at 225 pounds) complements the quickness. Running under 4.5 seconds in the 40-yard dash (4.49) only helps the former Wildcat’s cause.

Keeanu Benton 6’4 309 DT-Wisconsin

Benton, another 2023 Senior Bowl standout, used the NFL Combine to further enhance his burgeoning draft stock. Like Adebawore, he contains positional flexibility. Standing 6-foot-4 and weighing in the 310-pound range, he improved this past season from a footwork perspective against defenders attempting to reach or scoop block him (see Iowa ’22). That improvement was represented in the short-area change of direction testing, as he stood out in the three-cone drill with an excellent time (7.34 seconds) and also posted a respectable 4.65-second clocking in the all-important 20-yard short shuttle. Benton put up 25 bench press repetitions at 225 pounds.

Anfernee Orji 6’1 230 LB-Vanderbilt

The former safety represents the trend for today’s NFL linebacker. He built on a strong 2023 East-West Shrine Bowl week with a noteworthy combine performance. Orji posted a 4.53 40-yard dash, 38 1/2″ vertical and 10’2″ broad jump. He was solid in positional drills. If nothing else, those numbers will catch the eyes of NFL special teams coordinators looking for fast backup linebackers. He started the season strong and has now begun to reignite the steam this postseason.

Wait and see

Andre Carter II 6’6 1/2″ 262 OLB-Army

Carter stood to gain quite a bit with an eye-opening NFL Combine showing. He was just okay in 2022 while dealing with injury. A year ago, we spotlighted his emergence and versatility for one of the nation’s top defenses. After a less than stellar week at the 2023 Senior Bowl, he needed to show that his strength and explosion translates to the NFL. He passed on the 40-yard dash, impressed in the 20-yard short shuttle (4.36) and posted pedestrian numbers in both the vertical (30″) and standing broad (9’1″) jumps. In addition, he was only able to put up 11 bench press repetitions at 225 pounds. Carter II needs a strong Pro Day to reinvigorate his draft stock.

Myles Murphy 6’5 268 DE-Clemson

Clemson DE Myles Murphy (No. 98 pictured) finished with 11 tackles for loss in 2022.

Murphy -who did 25 bench press repetitions at 225 pounds- had an opportunity to remind potential suitors of his strong upside with a signature combine Top Five-type showcase. By not going through an on-field, the element of recency comes back into play. He opted out of the team’s bowl game and has not been seen since the 2022 ACC Championship game. Clemson’s recent trend of defenders entering the NFL has been less than stellar. The talented first-team All-ACC defender is out to prove he stands as an outlier to the latest norms. Clemson’s Pro Day is scheduled for March 14th.

Ivan Pace, Jr. 5’10 1/2″ 231 LB-Cincinnati, Miami (Ohio)

We talked about the impact of Pace, Jr. last season for the Bearcats and, after a strong postseason thus far, the combine was an opportunity to further distance himself from question marks surrounding size. By declining to workout, he may get pushed into the pack with a number of linebackers lacking the AAC Defensive Player of the Year’s natural instincts and feel for the game. Cincinnati’s Pro Day on March 24th has now become a must-see event.

NOTE: Click into a player’s name in the table and scroll right for 20-yard short shuttle, 3-cone and 60-yard long shuttle times.

2023 NFL Combine, Day 1, 3-2-23 (DL, DE, LBs)
DL
Ht/WtHandArmsBP10 yd40-ydVJ BJ3-Cone20-yd SS60-yd LS
Adetomiwa Adebawore | EDGE | Northwestern6'2 282 10 1/2”33 7/8”271.614.4937 1/2”10’5”
MJ Anderson | EDGE | Iowa State6'2 2699 1/4”33 3/4”33”
Felix Anudike-Uzomah | EDGE | Kansas State6’3 2559 5/8”33 1/2”
Habakkuk Baldonado | EDGE | Pittsburgh6’4 25110 1/2”33”211.674.7835”10’07.114.44
Robert Beal Jr. | EDGE | Georgia6'4 24710 1/8" 34 5/8”1.624.4830”10’3"
Keeanu Benton | DL | Wisconsin6’4 3099 3/4" 33 7/8”251.795.0829 1/2”9’3”7.344.65
Bryan Bresee | DL | Clemson6’5 1/2" 29810 1/4” 32 1/2” 221.714.8629”
Jalen Carter | DL | Georgia6’3 31410 1/4" 33 1/2”
Jerrod Clark | DL | Coastal Carolina6’4 334 9 3/4" 33 3/4”1.825.2527 1/2”8’6"7.64.83
Keondre Coburn | DL | Texas6’2 332 9 1/8”31 1/2”1.825.2227 1/2”8’5”
Brenton Cox | EDGE | Florida6'4 2509 1/4”33 1/8”241.654.8233”9’7”
DJ Dale | DL | Alabama6'1 3029 3/4" 32 7/8”1.815.2625 1/2”8’2"7.694.8
Gervon Dexter | DL | Florida6’6 3109 1/2”32 1/4”221.814.8831”9’2”7.5
YaYa Diaby | EDGE | Louisville6'3 26310 3/8”33 7/8”1.564.5137”10’0”
Ikenna Enechukwu | EDGE | Rice6'4 2649 5/8”33 5/8”1.664.731 1/2”10’0”
Viliami Fehoko Jr. | EDGE | San Jose State6'4 2769” 33”24
Isaiah Foskey | EDGE | Notre Dame6'5 2649 7/8”34”221.664.5834”10’5"7.284.41
Ali Gaye | EDGE | LSU6’6 2639 1/2”34 1/4”
Nick Hampton | EDGE | Appalachian State6'2 2369 1/2”33 5/8”1.654.5835 1/2”10’0”
Zach Harrison | EDGE | Ohio State6'5 1/2” 27410”36 1/4”25
KJ Henry | EDGE | Clemson6'4 25110”33”1.654.6331 1/2”9’4”
Dylan Horton | EDGE | TCU6'4 2579 1/2”33 1/8”1834”10’0”
Siaki Ika | DL | Baylor6'3 33510 1/4”32 3/8” 1.885.397.84.99
Thomas Incoom | EDGE | Central Michigan6'2 2628 3/4”33 1/4”231.654.6630 1/2”9’10”
Calijah Kancey | DL | Pittsburgh6’1 2819 1/8” 30 5/8” 1.644.67
Tyler Lacy | DL | Oklahoma State6'4 27910 7/8”33 1/4”301.725.1128 1/2”9’8”7.6
Isaiah Land | EDGE | Florida A&M6’3 1/2" 2369 1/4”32 1/2”211.654.6234 1/2”10’6”4.56
Will McDonald IV | EDGE | Iowa State6'4 2399 1/2” 34 7/8”36”11’0
Isaiah McGuire | EDGE | Missouri6'4 2688 5/8” 33 7/8”1.724.7636 1/2”10’2"7.39
Mike Morris | EDGE | Michigan6'5 27510”33 1/2”221.724.9528 1/2”9’2”
Caleb Murphy | EDGE | Ferris State6'3 25410 1/4”32 3/4”1.654.8128 1/2”9’11”7.284.45
Myles Murphy | EDGE | Clemson6’5 2688 1/2”33 3/4”25
PJ Mustipher | DL | Penn State6'4 3209” 32 3/4”191.885.4127 1/2”8’0"8.015.03
Moro Ojomo | DL | Texas6'3 29210 3/8" 34 1/2”291.775.0433”9’4"
Zacch Pickens | DL | South Carolina6'4 29110 3/8” 34 3/8” 221.744.8930 1/2”9’8"7.454.62
Jose Ramirez | EDGE | Eastern Michigan6'2 2428 3/4”32 3/4”211.634.7334 1/2” 9’10”6.954.3
Jalen Redmond | DL | Oklahoma6'2 29110 1/8”32 5/8”271.714.8134 1/2”9’8”7.34.51
Tavius Robinson | EDGE | Ole Miss6'6 2579 5/8”33 3/4”1.644.6633 1/2”10’0”4.62
Jaquelin Roy | DL | LSU6'3 305 10 1/8”32 3/4”308.015
Nesta Jade Silvera | DL | Arizona State6’2 304 9 7/8”32 7/8”1.775.1629 1/2”9’2”
Mazi Smith | DL | Michigan6'3 3239 3/4” 33 3/4”34
Nolan Smith | EDGE | Georgia6'2 2389” 32 5/8”1.524.3941 1/2”10’8”
Dante Stills | DL | West Virginia6'3 1/2” 2869 5/8” 32 3/8”201.724.8528 1/2”9’5"7.384.61
Tuli Tuipulotu | DL | USC6'3 26610 1/8”32 1/4”
Lukas Van Ness | EDGE | Iowa6'5 272 11” 34”171.644.5831”9’10”7.024.32
Keion White | EDGE | Georgia Tech6'5 28510 1/8” 34”3034”9’9”
Tyree Wilson | EDGE | Texas Tech6'6 2719 5/8" 35 5/8”23
Colby Wooden | EDGE | Auburn6'4 27310 3/8" 33 3/4”231.714.799’7”4.52
Byron Young | DL | Alabama6’3 29411” 34 3/8”2426”9’07.68
Byron Young | EDGE | Tennessee6’2 2509 1/4” 32 1/2”224.4338”11’07.19
Cameron Young | DL | Mississippi State6'3 30410” 34 1/2”1.85.1
Linebackers
Ht/Wt/WingHandArmsBP10 yd40-ydVJ BJ3-Cone20-yd SS60-yd LS
Yasir Abdullah | LB | Louisville6'1 2379 1/4”32 3/8”1.564.4736 1/2”10’9”
Will Anderson Jr. | EDGE | Alabama6'3 1/2" 2539 7/8” 33 7/8”1.614.6
Jeremy Banks | LB | Tennessee6'1 2329 1/2”32”1.564.5337 1/2”10’6”7.274.38
Micah Baskerville | LB | LSU6’0 1/2” 2219 5/8" 31 1/4”31”9’7”
Jack Campbell | LB | Iowa6'5 24910 1/4”31 7/8”1.594.6537 1/2”10’8”6.744.24
Andre Carter II | EDGE | Army6'6 1/2” 2569 3/8” 33 3/8”1130”9’1"4.36
SirVocea Dennis | LB | Pittsburgh6/0 1/2” 22610 5/8”32 7/8”19
Jalen Graham | LB | Purdue6'2 2209 7/8" 33”1.684.6430 1/2”9’4”
Derick Hall | EDGE | Auburn6'3 25410” 34 1/2”1.594.5533 1/2”10’7”
Daiyan Henley | LB | Washington State6'2 2359 1/2" 33”1.554.5435”10’5”
Nick Herbig | LB | Wisconsin6'2 2409 1/4”31 1/4”251.594.65
Shaka Heyward | LB | Duke6’3 2359 1/2”34”221.544.5331”9’8”7.324.4
DJ Johnson | EDGE | Oregon6'4 2609”33 1/4”281.594.4932”9’2”
Andre Jones Jr. | EDGE | Louisiana6'4 1/2” 24810” 34 1/4”29” 9’8”
Cam Jones | LB | Indiana6'1 2269 1/2”31 1/4”171.624.6933”
Eku Leota | EDGE | Auburn6’3 2529 1/2”33 1/2”
Ochaun Mathis | EDGE | Nebraska6'5 25010 3/4”35 1/4”211.644.7433 1/2”9’10”4.38
Ventrell Miller | LB | Florida6’0 2329 1/8" 32 1/2”
Isaiah Moore | LB | NC State6'2 2339 1/8" 31 3/4”26
BJ Ojulari | EDGE | LSU6'2 24810 1/2”34 1/4”32 1/2"10'6"
Anfernee Orji | LB | Vanderbilt6'1 23010 1/4”32”1.544.5338 1/2”10’2”74.43
DeMarvion Overshown | LB | Texas6'3 229 9 1/2”32 1/4”151.594.5610’4”
Ivan Pace Jr. | LB | Cincinnati5’10 1/2” 2319 1/2”30 1/4”
Owen Pappoe | LB | Auburn6’0 2259 1/8" 31 3/4”291.524.3935 1/2”10’6”
Lonnie Phelps | EDGE | Kansas6'2 2449 1/4" 32 3/8”311.624.55
Drew Sanders | LB | Arkansas6'4 2359 3/4”32 1/8”
Noah Sewell | LB | Oregon6’1 1/2” 24610” 31 5/8”271.574.6433”9’7”
Trenton Simpson | LB | Clemson6'2 23510 1/4”32 3/8”251.554.43
Noah Taylor | EDGE | North Carolina6'4 2388 5/8”32 5/8”22
Charlie Thomas | LB | Georgia Tech6'3 216 8 1/2”31 1/2”191.554.5232 1/2”10’4"7.094.34
Henry To'oTo'o | LB | Alabama6'1 22710 1/4”32 3/4”1.574.6232”9’8”4.4
Tyrus Wheat | EDGE | Mississippi State6'2 2639”32 7/8”1.594.6528 1/2”9’5”4.54
Dorian Williams | LB | Tulane6'1 22810 1/4”33 3/4”1.544.4933 1/2”10’0
Dee Winters | LB | TCU5’11 2278 5/8”31 5/8”1.564.4930 1/2”9’9”

About Author

Leave a Reply

Your email address will not be published. Required fields are marked *

Copyright © All rights reserved. | Newsphere by AF themes.