Rank | Name | Position | School | Class | Height | Weight | Bats/ Throws | Note |
81 | Hayden Hurst | RHP/OF/1B | Bolles HS (FL) | SR | 6’5” | 235 | R/R | Hurst is a 2-way prospect with a low 90’s fastball and good power at the plate. |
82 | Jayce Boyd | 3B/1B/OF | Florida State | JR | 6’3” | 200 | R/R | Boyd has both the bat and glove to play at the next level, with good power and speed. |
83 | Richie Shaffer | 1B | Clemson | JR | 6’3” | 205 | R/R | Shaffer is a hitting prospect due to his power, approach, and patience at the plate. |
84 | David Thompson | 3B | Westminster Christian HS (FL) | SR | 6’1” | 195 | R/R | Thompson is predominantly a contact hitter with projection for some power and has a strong arm from 3B. |
85 | Michael Morin | RHP | North Carolina | JR | 6’4” | 180 | R/R | Morin is a polished pitcher with great run on both his fastball and slider and is able to command them both effectively. |
86 | Sam Selman | LHP | Vanderbilt | JR | 6’3” | 185 | R/L | Selman is a hard throwing lefty with a slider and changeup to compliment his mid 90’s fastball. |
87 | LJ Mazzilli | 2B | Connecticut | JR | 6’1” | 190 | R/R | Mazzilli is a very polished player with good athleticism and excellent ability at the plate. |
88 | Avery Romero | SS/2B | Pedro Menendez HS (FL | SR | 6’0” | 195 | R/R | Romero has soft hands and a strong arm to compliment his power to all fields and ability to make solid contact consistently. |
89 | Chris Taylor | SS | Virginia | JR | 6’0” | 170 | R/R | Taylor hits for average and his strong arm and good speed make him versatile defensively. |
90 | Wes Tranckino | 3B | Edmond Memorial HS (OK) | SR | 6’2” | 195 | R/R | Tranckino has power to all fields and is a good contact hitter, but is also a solid defensive third baseman.
|
91 | Daniel Garner | C | Sparkman HS (AL) | SR | 6’1” | 195 | R/R | Garner has soft hands, a strong arm, 1.85 pop time behind the plate, and power to all fields. |
92 | Jameis Winston | OF | Hueytown HS (AL) | SR | 6’4” | 208 | S/R | Winston has the potential to be a 5 tool centerfielder, if his power develops. Winston is a quarterback and has been recruited to play in college. |
93 | Steven Golden | OF | St. Francis HS (CA) | SR | 6’3” | 185 | R/R | Golden is a contact hitter with good range defensively and a strong arm. |
94 | Skye Bolt | OF | Holy Innocents HS (GA) | SR | 6’2” | 175 | S/R | Bolt is a switch-hitting contact hitter with good speed and a decent arm. |
95 | Matt Fultz | C | Lee Summit West HS (MO) | SR | 6’2” | 215 | L/R | Fultz has a compact swing with good power and a strong arm and a sub 2 pop time behind the plate. |
96 | Austin Maddox | 1B/3B | Florida | JR | 6’3” | 225 | R/R | Maddox is primarily a hitting prospect, with good power primarily on the inner half, but is decent defensively. |
97 | Stephen Sauter | C | Troy HS (CA) | SR | 6’2” | 190 | S/R | Sauter has good power from both sides of the plate, an accurate arm, and a 1.81 pop time. |
98 | Connor Harrell | OF | Vanderbilt | JR | 6’3” | 215 | R/R | Harrell has good speed and power with the potential to be a 5 tool player. Harrell does need to improve his strikeouts. |
99 | Justin Jones | LHP | California | JR | 6’2” | 188 | L/L | Jones’s best pitch is a big breaking, slow curve. He also has a sinking fastball and a changeup with some dive. |
100 | Colby Holmes | RHP | South Carolina | JR | 5’11” | 200 | R/R | Holmes has a low 90’s fastball, a slider with swing and miss potential, and a good change-up. His size could hurt his draft stock |
By: Tim Kaiser, DN Reports